|
|
(18
Holes - Par 70-72) |
Holes to Deduct | Rules To Determine Handicap | ||||
... |
... |
70 |
71 |
72 |
0.0 |
Scratch - No deduction and/or adjustment |
73 | 74 | 75 | ... | ... | 0.5 | Worst hole and adjustment |
76 | 77 | 78 | 79 | 80 | 1.0 | Worst hole and adjustment |
81 | 82 | 83 | 84 | 85 | 1.5 | Worst holes and adjustment |
86 | 87 | 88 | 89 | 90 | 2.0 | Worst holes and adjustment |
91 | 92 | 93 | 94 | 95 | 2.5 | Worst holes and adjustment |
96 | 97 | 98 | 99 | 100 | 3.0 | Worst holes and adjustment |
101 | 102 | 103 | 104 | 105 | 3.5 | Worst holes and adjustment |
106 | 107 | 108 | 109 | 110 | 4.0 | Worst holes and adjustment |
111 | 112 | 113 | 114 | 115 | 4.5 | Worst holes and adjustment |
116 | 117 | 118 | 119 | 120 | 5.0 | Worst holes and adjustment |
121 | 122 | 123 | 124 | 125 | 5.5 | Worst holes and adjustment |
126 | 127 | 128 | 129 | 130 | 6.0 | Worst holes and adjustment |
Maximum Handicap - 50 | ||||||
Adjustment to Handicap | ||||||
-2 | -1 | 0 | 1 | 2 | Add to or deduct from handicap |
NOTES:
No hole may be scored at more than twice its par. | |
Half strokes count as a whole. | |
The 17th and18th holes played are never deducted. | |
In case of ties, lowest handicap takes preference |
by Kevin A. Baroni, Golf Hack
The existing Callaway System is only effective when playing a course with a par between 70 and 72. So what do you do when you are playing a small course with a par less than 70 or when you play on an executive 9-hole course? You adjust. Resistance is futile. I had to develop a modified Callaway System for the Anthony T. Baroni Classic tournament at the Rancho Duarte Golf Course. The standard Callaway System simply doesn't apply. I used a different par range of between 29 and 31. All of the standard Callaway System adjustment rules remain, except that the maximum handicap is 21 rather than 50. In addition, the note eliminating specific holes from deduction has been removed and ties are determined by scoring category.
(9 Holes - Par 29-31) |
Holes
to Deduct |
Rules To Determine Handicap | ||||
... | ... | 29 | 30 | 31 | 0.0 | Scratch - No deduction and/or adjustment |
32 | 33 | 34 | ... | ... | 0.5 | Worst hole and adjustment |
35 | 36 | 37 | 38 | 39 | 1.0 | Worst hole and adjustment |
40 | 41 | 42 | 43 | 44 | 1.5 | Worst holes and adjustment |
45 | 46 | 47 | 48 | 49 | 2.0 | Worst holes and adjustment |
50 | 51 | 52 | 53 | 54 | 2.5 | Worst holes and adjustment |
55 | 56 | 57 | 58 | 59 | 3.0 | Worst holes and adjustment |
60 | 61 | 62 | 63 | 64 | 3.5 | Worst holes and adjustment |
65 | 66 | 67 | 68 | 69 | 4.0 | Worst holes and adjustment |
70 | 71 | 72 | 73 | 74 | 4.5 | Worst holes and adjustment |
75 | 76 | 77 | 78 | 79 | 5.0 | Worst holes and adjustment |
80 | 81 | 82 | 83 | 84 | 5.5 | Worst holes and adjustment |
85 | 86 | 87 | 88 | 89 | 6.0 | Worst holes and adjustment |
Maximum Handicap - 21 | ||||||
Adjustment to Handicap | ||||||
-2 | -1 | 0 | 1 | 2 | Add or deduct to handicap |
NOTES:
No hole may be scored at more than twice its par. | |
Half strokes count as a whole. |
In case of Low Gross tie, highest handicap takes preference |
In case of Low Net tie, lowest handicap takes preference |